Auburn Woods Homeowners Association, Venice FL is located in Sarasota County. We provide amenities, community description, HOA fees, board members, property manager, address directory, owner directory, forAuburn Woods Homeowners Association, Venice FL. Our directory also includes corporate information and links to individual property data that includes legal descriptions, property details, sales data, owners information, contact info and more!
Community Pool
Fees:
TYPE: HOA
COMMUNITY STATUS: THIS COMMUNITY HAS AN ACTIVE ASSOCIATION
COMMUNITY TYPE: RESIDENTIAL SFH
TITLE | BOARD MEMBER |
---|---|
TREA | DIANNE BLAIR, 181 CENTER ROAD, VENICE FL 34285 |
VP | BOB HARRIS, 181 CENTER ROAD, VENICE FL 34285 |
DIRE | WILDA KELLY, 181 CENTER ROAD, VENICE FL 34285 |
SECR | ED MALISH, 181 CENTER ROAD, VENICE FL 34285 |
MANA | BARBARA O'GRADY, 181 CENTER ROAD, VENICE FL 34285 |
PRES | MIKE SUNDERLAND, 181 CENTER ROAD, VENICE FL 34285 |
NAME: AUBURN WOODS HOMEOWNERS ASSOCIATION
Community Legal Name: AUBURN WOODS OWNERS' ASSOCIATION, INC.
Also Known As: AUBURN WOODS
Type of Corporation: DOMNP
Original Corporation Filing Date: 04082002
Federal ID Number: 020584403
Community ID Number: N02000002759
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
ARGUS MANAGEMENT OF VENICE INC | 181 CENTER RD | VENICE | FL | 34285 | 941-408-7413 |
Search all Sarasota County residents, just click on the following link to search by First Name and/or Last Name: SEARCH SARASOTA COUNTY RESIDENTS
1 2 3 4 5 6 7 8 9 10 11 12 13 Displaying 1 of 13 pages
Address | |
---|---|
Margo Emmons, 102 Auburn Woods Cir, Venice FL. The parcel ID is 0412070059 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $185000 and the just value is listed as $171100. | View More Details |
Billy Berry, 104 Auburn Woods Cir, Venice FL. The parcel ID is 0412070060 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $49900 and the just value is listed as $170800. | View More Details |
Donna Packard, 106 Auburn Woods Cir, Venice FL. The parcel ID is 0412070061 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $169000. | View More Details |
Linda Cox, 108 Auburn Woods Cir, Venice FL. The parcel ID is 0412070062 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $257500 and the just value is listed as $169000. | View More Details |
Elizabeth Klein, 110 Auburn Woods Cir, Venice FL. The parcel ID is 0412070063 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $169600. | View More Details |
Ronald Klein, 110 Auburn Woods Cir, Venice FL. The parcel ID is 0412070063 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $169600. | View More Details |
Judith Foote, 112 Auburn Woods Cir, Venice FL. The parcel ID is 0412070064 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $197500 and the just value is listed as $173900. | View More Details |
Reginald Foote, 112 Auburn Woods Cir, Venice FL. The parcel ID is 0412070064 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $197500 and the just value is listed as $173900. | View More Details |
Janice Baker, 114 Auburn Woods Cir, Venice FL. The parcel ID is 0412070065 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $49900 and the just value is listed as $174000. | View More Details |
Rex Baker, 114 Auburn Woods Cir, Venice FL. The parcel ID is 0412070065 which is part of the AUBURN WOODS HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $49900 and the just value is listed as $174000. | View More Details |
1 2 3 4 5 6 7 8
Address Directory |
---|
Before purchasing in an HOA community you will want to research their rules and deed restrictions, reserve funds, budget, bylaws, and documents of the association. You should acquire a copy of the HOA's operating financial statement so that you understand how the HOA fees are being allocated and ensure the reserve fund is adequately funded.
Reserve funds are used for large projects such as replacements or repairs within the homeowners association. The funds usually have strict criteria for how they are to be used. The criteria is based on the HOA community rules and regulations, bylaws and accountability. Some examples of reserve fund use are:
This is just a brief look at a few examples of major projects that the reserve fund may be used for. Community-wide there may be hundreds of items the HOA board is responsible for, so check your governing documents. To get a copy of the governing documents for AUBURN WOODS HOMEOWNERS ASSOCIATION please contact the board members or property manager listed below... learn more.
The officers of the board of directors are generally president, vice-president, secretary, treasurer and member at large.
Being a volunteer member of an HOA board of directors does come with duties and responsibilities. The associations C.C.and R.'s (covenants, conditions and restrictions) and Bylaws set forth the general powers and duties of the Board and the specific limitations upon the Board's powers. The Board of Directors of an HOA generally have the power to adopt and publish "Rules and Regulations" to protect the interests of the homeowners. Each individual board position comes with certain duties and responsibilities. Read more about joining your HOA board of directors
...click here!