Ashwood Of Sarasota Homeowners Association, Sarasota FL is located in Sarasota County. We provide amenities, community description, HOA fees, board members, property manager, address directory, owner directory, forAshwood Of Sarasota Homeowners Association, Sarasota FL. Our directory also includes corporate information and links to individual property data that includes legal descriptions, property details, sales data, owners information, contact info and more!
Fees:
TYPE: HOA
COMMUNITY STATUS: THIS COMMUNITY HAS AN ACTIVE ASSOCIATION
COMMUNITY TYPE: RESIDENTIAL SFH
TITLE | BOARD MEMBER |
---|---|
TD | BILL BREMNER, P. O. BOX 18024, SARASOTA FL 34276 |
P | DEBORAH GORDON, P. O. BOX 18024, SARASOTA FL 34276 |
SD | KATHY RESLEY, P. O. BOX 18024, SARASOTA FL 34276 |
VP | GARY SWANSON, P. O. BOX 18024, SARASOTA FL 34276 |
NAME: ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION
Community Legal Name: ASHWOOD HOMEOWNERS ASSOCIATION OF SARASOTA, INC.
Also Known As: ASHWOOD OF SARASOTA
Type of Corporation: DOMNP
Original Corporation Filing Date: 12041996
Federal ID Number: 650669985
Community ID Number: N96000006153
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
NO CAM FOUND |
Search all Sarasota County residents, just click on the following link to search by First Name and/or Last Name: SEARCH SARASOTA COUNTY RESIDENTS
1 2 3 4 5 Displaying 1 of 5 pages
Address | |
---|---|
Kazimierz Korzen, 5262 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080005 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $115500 and the just value is listed as $188400. | View More Details |
Xing Fu Yong, 5252 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080006 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $49700 and the just value is listed as $222800. | View More Details |
David Bragdon, 5242 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080007 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $250000 and the just value is listed as $208800. | View More Details |
Kathi Bragdon, 5242 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080007 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $250000 and the just value is listed as $208800. | View More Details |
Lyna Ruiz, 5232 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080008 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $162400 and the just value is listed as $188300. | View More Details |
Kathryn Urban, 5222 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080009 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $232000 and the just value is listed as $188100. | View More Details |
Michael Dertinger, 5218 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080010 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $182100 and the just value is listed as $200900. | View More Details |
Thomas Zacharias, 5214 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080011 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $156000 and the just value is listed as $238400. | View More Details |
Carolyn Reid, 5210 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080012 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $195000 and the just value is listed as $192300. | View More Details |
James Reid, 5210 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092080012 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $195000 and the just value is listed as $192300. | View More Details |
1 2 3 4
Address Directory |
---|
5242 OLD ASHWOOD DR, SARASOTA FL 34233 |
5243 OLD ASHWOOD DR, SARASOTA FL 34233 |
5252 OLD ASHWOOD DR, SARASOTA FL 34233 |
5253 OLD ASHWOOD DR, SARASOTA FL 34233 |
5262 OLD ASHWOOD DR, SARASOTA FL 34233 |
5263 OLD ASHWOOD DR, SARASOTA FL 34233 |
5273 OLD ASHWOOD DR, SARASOTA FL 34233 |
5283 OLD ASHWOOD DR, SARASOTA FL 34233 |
5293 OLD ASHWOOD DR, SARASOTA FL 34233 |
Before purchasing in an HOA community you will want to research their rules and deed restrictions, reserve funds, budget, bylaws, and documents of the association. You should acquire a copy of the HOA's operating financial statement so that you understand how the HOA fees are being allocated and ensure the reserve fund is adequately funded.
Reserve funds are used for large projects such as replacements or repairs within the homeowners association. The funds usually have strict criteria for how they are to be used. The criteria is based on the HOA community rules and regulations, bylaws and accountability. Some examples of reserve fund use are:
This is just a brief look at a few examples of major projects that the reserve fund may be used for. Community-wide there may be hundreds of items the HOA board is responsible for, so check your governing documents. To get a copy of the governing documents for ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION please contact the board members or property manager listed below... learn more.
The officers of the board of directors are generally president, vice-president, secretary, treasurer and member at large.
Being a volunteer member of an HOA board of directors does come with duties and responsibilities. The associations C.C.and R.'s (covenants, conditions and restrictions) and Bylaws set forth the general powers and duties of the Board and the specific limitations upon the Board's powers. The Board of Directors of an HOA generally have the power to adopt and publish "Rules and Regulations" to protect the interests of the homeowners. Each individual board position comes with certain duties and responsibilities. Read more about joining your HOA board of directors
...click here!